

window.adminAccountId=224549212;
GTC1244VZ turbo journal bearing 806291 784011 turbine part 0375P8 for Peugeot 308 I 1.6 HDi FAP 82 Kw - 112 HP DV6C TED4 2007-
TD02 turbo charger flange gaskets 49173-07507 49173-07506 0375N5 0375Q4 0375N0 for Citroen Berlingo - 1.6HDI 75HP DV6B / DV6ATED
Original price was: $5.99.$4.37Current price is: $4.37.
-27%

window.adminAccountId=224549212;
| Frequence Range | 4432306 turbo charger gaskets |
|---|---|
| Item Weight | 0.3kg |
| Item Height | 3cm |
| Model Year | 2001 |
| Item Width | 10cm |
| Material Type | K418 |
| Placement on Vehicle | 4404327 turbo gaskets |
| Brand Name | NoEnName_Null |
| Special Features | 4432306 turbine exhaust gaskets |
| Car Maker | Renault |
| External Testing Certification | ISO9001 |
| Item Length | 10cm |
| Model Name | K03 |
| Model | K03 turbo charger gaskets |
| Part number | 53039880055 , 53039700055 turbine gaskets |
| OEM number | 4432306 , 93161963 , 4404327 , 9112327 , 8200036999 turbocharger |
| 1.Fit for | Turbo gaskets for Nissan Interstar 2.5 dCI 73 Kw – 100 HP G9U 2001- |
| 2.Fit for | Turbo gaskets for Nissan Interstar 2.5 dCI 84 Kw – 114 HP G9U 2001- |
| 3.Fit for | Turbo gaskets for Opel Movano A 2.5 CDTI 84 Kw – 114 HP G9U 2001- |
| 4.Fit for | Turbo gaskets for Renault Master II 2.5 dCI 73 Kw – 100 HP G9U 2001- |
| 5.Fit for | Turbo gaskets for Renault Master II 2.5 dCI 84 Kw – 114 HP G9U 2001- |
| 6.Fit for | Turbo gaskets for Renault Master II 2.5 dCI 73 Kw – 100 HP G9U 2003- |
| Warranty | 1 year |
Reviews
There are no reviews yet.