

window.adminAccountId=224549212;
Garrett turbo GT1749V 767835 turbine nozzle ring variable geometry 755042 VNT 93192073 for Opel Astra H 1.9 CDTI 100 HP Z19DTL
TD03 turbo gaskets 49131-06007 860128 860147 93169104 97300092 98102364 turbine for Opel Meriva A 1.7 CDTI 74 Kw - 100 HP Z17DTH
Original price was: $5.99.$4.37Current price is: $4.37.
-27%

window.adminAccountId=224549212;
| Frequence Range | 4432306 turbo charger gaskets |
|---|---|
| Item Weight | 0.3kg |
| Item Height | 3cm |
| Model Year | 2001 |
| Item Width | 10cm |
| Material Type | K418 |
| Placement on Vehicle | 4404327 turbo gaskets |
| Car Maker | Opel |
| Brand Name | NoEnName_Null |
| Special Features | 4432306 turbine exhaust gaskets |
| External Testing Certification | ISO9001 |
| Item Length | 10cm |
| Model Name | K03 |
| Model | K03 turbo charger exhaust gaskets |
| Part number | 53039880055 , 53039700055 turbine gaskets |
| OEM number | 4432306 , 93161963 , 4404327 , 9112327 , 8200036999 turbocharger |
| 1.Fit for | Turbo gaskets for Nissan Interstar 2.5 dCI 73 Kw – 100 HP G9U 2001- |
| 2.Fit for | Turbo gaskets for Nissan Interstar 2.5 dCI 84 Kw – 114 HP G9U 2001- |
| 3.Fit for | Turbo gaskets for Opel Movano A 2.5 CDTI 84 Kw – 114 HP G9U 2001- |
| 4.Fit for | Turbo gaskets for Renault Master II 2.5 dCI 73 Kw – 100 HP G9U 2001- |
| 5.Fit for | Turbo gaskets for Renault Master II 2.5 dCI 84 Kw – 114 HP G9U 2001- |
| 6.Fit for | Turbo gaskets for Renault Master II 2.5 dCI 73 Kw – 100 HP G9U 2003- |
| Warranty | 1 year |
Reviews
There are no reviews yet.