The number is usually found on the compressor housing on a small rectangular part of the housing which is machined flat or on a metal tag attached to the housing. Alternatively,please contact us with your registration number and we will help you identify the correct models.
window.adminAccountId=224549212;
Additional information
Placement on Vehicle | 49177-02500 turbine |
---|---|
Item Height | 15cm |
Car Maker | Mitsubishi |
Item Length | 15cm |
Frequence Range | MD187208 turbo gaskets |
Material Type | K418 |
Item Type | Air Intakes |
Item Weight | 1.5kg |
Special Features | MD170563 turbo CHRA |
Item Width | 15cm |
Model Year | 1990-1997 |
External Testing Certification | ISO9001 |
Model Name | TD04 turbo CHRA |
Model | TD04 turbo CHRA |
1.Part number | 49177-02500 , 49177-02501 |
2.Part number | 49177-02510 turbo cartridge , 49177-02511 turbine |
OEM number | MD187208 , MD170563 turbo CHRA |
Fit for | Turbo cartridge for Mitsubishi Pajero II 2.5 TD 73 Kw – 100 HP 4D56TD |
Engine | 4D56TD |
Capacity | 2477 ccm |
Power | 73 Kw – 100 HP |
49177-02510 | 49177-02501 turbo |
Warranty | 1 year |
Reviews
There are no reviews yet.