
The number is usually found on the compressor housing on a small rectangular part of the housing which is machined flat or on a metal tag attached to the housing. Alternatively,please contact us with your registration number and we will help you identify the correct models.
window.adminAccountId=224549212;
Additional information
| Car Maker | universal |
|---|---|
| Item Width | 15cm |
| Item Type | Air Intakes |
| Item Length | 15cm |
| Model Year | 2006-2011 |
| External Testing Certification | ISO9001 |
| Model Name | TD05 turbo charger |
| Item Weight | 1.5kg |
| Frequence Range | 49189-02914 CHRA turbo |
| Placement on Vehicle | 504340177 turbine cartridge |
| Material Type | K418 |
| Special Features | 4918902913 turbocharger cartridge |
| Item Height | 15cm |
| Model | TD05 turbo charger |
| Part number | 49189-02914 , 49189-02913 , 4918902914 , 4918902913 turbo CHRA |
| OEM number | 504137713 , 504340177 turbine cartridge |
| Fit for | Turbo cartridge for Iveco Daily IV 3.0 HPI 107 Kw – 146 HP F1C 2006-20 |
| 4918902913 turbo CHRA | 49189-02914 |
| 504340177 turbine cartridge | 49189-02913 turbocharger |
| TD05 CHRA | 504137713 turbine cartridge |
| Warranty | 1 year |











Reviews
There are no reviews yet.